Regular Animals
Each regular animal possesses distinct traits and attributes that contribute to the dynamic ecosystem of our virtual world.
The animals are:
Asset ID | Asset Name | Water consumed (Daily) | Corn Feed consumed (Mon-Sat) | Fruit Feed consumed (Sunday) | Extract & Amount | Time for producing extracts (Days) |
HGC | Highland Cow | 4 | 8 | 1 | 12 Milk | 1 |
BB | Black Bull | 2 | 4 | 1 | 2 Fur | 1 |
ZING | Zing | 3 | 6 | 1 | 2 Horse Hair | 1 |
BSH | Badshaw | 3 | 6 | 1 | 2 Horse Hair | 1 |
DOR | Dor | 2 | 4 | 1 | 6 Wool | 1 |
PCG | Pygmy Cream Goat | 1 | 3 | 1 | 3 Milk | 1 |
BS | Black Shine | 2 | 3 | 1 | 3 Milk | 1 |
MUD | Mud | 1 | 3 | 1 | 4 Truffels | 2 |
BR | B Rooster | 2 | 2 | 1 | 2 Feather | 3 |
EGR | Eagger | 1 | 2 | 1 | 4 Eggs | 1 |
WG | Wild goat | 2 | 5 | 1 | 2 Fur | 1 |
SPKY | Sparky | 3 | 6 | 1 | 4 Truffels | 1 |
PC | P1 Cow | 2 | 5 | 1 | 4 Milk | 1 |
PG | P1 Goat | 2 | 3 | 1 | 3 Milk | 1 |
PH | P1 Hen | 1 | 1 | 1 | 4 Egg | 1 |
PP | P1 Pig | 3 | 4 | 1 | 1 TRF | 1 |
COWT | Cow (F) | 0 | 3 | 1 | 1 Milk | 1 |
GOATT | Goat (F) | 0 | 3 | 1 | 1 Milk | 1 |
HENT | Hen (F) | 0 | 2 | 1 | 1 Egg | 1 |
Last updated