Superhero NFT Collectibles
Last updated
Last updated
CB Superheroes, integral to the CropBytes universe, encompass three generations: Gen 0, Gen 1A, and Gen 1B. These mystical characters serve dual purposes: as farm aids in the immersive farming simulation game and as formidable combatants in the action-packed CropBytes Conquest. In both contexts, they boost productivity and offer strategic advantages. Transitioned into ERC-721 tokens on the Polygon blockchain, these Superheroes possess unique on-chain attributes, enhancing their value and utility in the game's ecosystem.
Asset ID | Asset Name | Water consumed (Daily) | Carrot Feed consumed (Mon-Sat) | Fruit Feed consumed (Sunday) | Abilitiy |
---|---|---|---|---|---|
SS | Super Sunny | 2 | 2 | 3 | Automatically feeds your animals. |
WTL | Waterl | 2 | 1 | 3 | Increases water production from lakes and wells. |
CHI | Chichu | 2 | 2 | 3 | Increases power generation from solar panels & wind turbines. |
BLS | Bloosm | 2 | 2 | 3 | Automatically feeds your animals. |
GRN | Green | 2 | 1 | 3 | Helps in boosting crop production. |
HLR | Healer | 2 | 2 | 3 | Helps in recovering animal health quickly. |
Superhero Fighting Abilities
⚔️ Dive into their combat prowess:
Every Superhero masters 3 forms of Attacks: Melee (close combat), Ranged (distance attacks), and Ultimate (devastating power). These attacks vary in reach and damage, and they're tailored uniquely for each Superhero's type.
Imagine a battle taking place between Bloosm and Chichu. Your opponent executes an “Inferno Punch'' using their Bloosm and you retaliate with Chichu’s “Electro Pulse”.
With hundreds of unique, type-specific attacks, the battle strategy becomes an exhilarating mix of anticipation and surprise!
Ready to command the elements?
Check out the type of Powers, Rarity, Total Supply, and Token details.
Name | Power 1 | Power 2 | Rarity | Asset ID | Total Supply | Token ID - From | Token ID - To |
---|---|---|---|---|---|---|---|
Gen 0 | |||||||
Bloosm 🔥 | Fire | - | - | bls | 2000 | 453001 | 455000 |
Chichu ⚡️ | Electric | - | - | chi | 2000 | 2001 | 4000 |
Green 🌎 | Grass | - | - | grn | 2000 | 4001 | 6000 |
Healer ✨ | Psychedelic | - | - | hlr | 2000 | 6001 | 8000 |
Super Sunny 🥊 | Fighting | - | - | ss | 2000 | 8001 | 10000 |
Waterl đź’§ | Water | - | - | wtl | 2000 | 10001 | 12000 |
Gen 1A | |||||||
Koko 🥊 ✨ | Fighting | Psychedelic | - | koko | 9000 | 12001 | 21000 |
Thuns ⚡️✨ | Electric | Psychedelic | - | thuns | 9000 | 21001 | 30000 |
Medi 💧✨ | Water | Psychedelic | - | medi | 9000 | 30001 | 39000 |
Bali 🥊 🔥 | Fighting | Fire | - | bali | 9000 | 39001 | 48000 |
Mine ⚡️🔥 | Electric | Fire | - | mine | 9000 | 48001 | 57000 |
Magsia 💧🔥 | Water | Fire | - | magsia | 9000 | 57001 | 66000 |
Terra 🥊 🌎 | Fighting | Grass | - | terra | 9,000 | 66001 | 75,000 |
Aarka ⚡️🌎 | Electric | Grass | - | aarka | 9000 | 75001 | 84,000 |
Dora 💧🌎 | Water | Grass | - | dora | 9000 | 84001 | 93,000 |
Gen 1B | |||||||
Blaze 💧🔥 | Water | Fire | Common | blz | 10000 | 93001 | 103,000 |
Aqua 💧🔥 | Water | Fire | Common | aqu | 10,000 | 103001 | 113,000 |
Tideo 💧🔥 | Water | Fire | Special | tid | 6000 | 113001 | 119,000 |
Smog-O 💧🔥 | Water | Fire | Special | smg | 6000 | 119001 | 125,000 |
Coldeo 💧🔥 | Water | Fire | Special + | col | 2000 | 125001 | 127,000 |
Embera 💧🔥 | Water | Fire | Special + | emb | 2,000 | 127001 | 129,000 |
Nitro 💧🔥 | Water | Fire | Rare 1 | nit | 1600 | 129001 | 130,600 |
Oxida 💧🔥 | Water | Fire | Rare 2 | oxi | 1600 | 130601 | 132,200 |
Arctic Flame 💧🔥 | Water | Fire | Ultra Rare | atf | 800 | 132201 | 133,000 |
Blareo ⚡️🔥 | Electric | Fire | Common | ble | 10000 | 133001 | 143,000 |
Dynoma ⚡️🔥 | Electric | Fire | Common | dyn | 10000 | 143001 | 153,000 |
Zappryl ⚡️🔥 | Electric | Fire | Special | zapl | 6000 | 153001 | 159,000 |
Flareon ⚡️🔥 | Electric | Fire | Special | fla | 6000 | 159001 | 165,000 |
Sonica ⚡️🔥 | Electric | Fire | Special + | son | 2000 | 165001 | 167,000 |
Zappero ⚡️🔥 | Electric | Fire | Special + | zapo | 2000 | 167001 | 169,000 |
Velocity ⚡️🔥 | Electric | Fire | Rare 1 | velo | 1600 | 169001 | 170,600 |
Trailblaze ⚡️🔥 | Electric | Fire | Rare 2 | tblz | 1600 | 170601 | 172,200 |
Cometsia ⚡️🔥 | Electric | Fire | Ultra Rare | com | 800 | 172201 | 173,000 |
Flamer 🥊 🔥 | Fighting | Fire | Common | flar | 10000 | 173001 | 183,000 |
Emberia 🥊 🔥 | Fighting | Fire | Common | embr | 10000 | 183001 | 193,000 |
Torcher 🥊 🔥 | Fighting | Fire | Special | tor | 6000 | 193001 | 199,000 |
Pyrolass 🥊 🔥 | Fighting | Fire | Special | pyr | 6000 | 199001 | 205,000 |
Clubo 🥊 🔥 | Fighting | Fire | Special + | clu | 2000 | 205001 | 207,000 |
Giantia 🥊 🔥 | Fighting | Fire | Special + | gia | 2000 | 207001 | 209,000 |
Broilnoid 🥊 🔥 | Fighting | Fire | Rare 1 | brn | 1600 | 209001 | 210,600 |
Hoto 🥊 🔥 | Fighting | Fire | Rare 2 | hot | 1600 | 210601 | 212,200 |
Terrablazer 🥊 🔥 | Fighting | Fire | Ultra Rare | terb | 800 | 212201 | 213,000 |
Floroia 💧🌎 | Water | Grass | Common | flow | 10000 | 213001 | 223,000 |
Hydro 💧🌎 | Water | Grass | Common | hyd | 10000 | 223001 | 233,000 |
Braina 💧🌎 | Water | Grass | Special | bra | 6000 | 233001 | 239,000 |
Aquado 💧🌎 | Water | Grass | Special | aqd | 6000 | 239001 | 245,000 |
Hydro-Ven 💧🌎 | Water | Grass | Special + | hv | 2000 | 245001 | 247,000 |
Psythro 💧🌎 | Water | Grass | Special + | pst | 2000 | 247001 | 249,000 |
Thorn 💧🌎 | Water | Grass | Rare 1 | tho | 1600 | 249001 | 250,600 |
Psychobane 💧🌎 | Water | Grass | Rare 2 | psb | 1600 | 250601 | 252,200 |
Oceania 💧🌎 | Water | Grass | Ultra Rare | oc | 800 | 252201 | 253,000 |
Woodo ⚡️🌎 | Electric | Grass | Common | wod | 10000 | 253001 | 263,000 |
Zedra ⚡️🌎 | Electric | Grass | Common | zed | 10000 | 263001 | 273,000 |
Greom ⚡️🌎 | Electric | Grass | Special | gre | 6000 | 273001 | 279,000 |
Wattrom ⚡️🌎 | Electric | Grass | Special | watt | 6000 | 279001 | 285,000 |
Transo ⚡️🌎 | Electric | Grass | Special + | tran | 2000 | 285001 | 287,000 |
Florevine ⚡️🌎 | Electric | Grass | Special + | flov | 2000 | 287001 | 289,000 |
Venomo ⚡️🌎 | Electric | Grass | Rare 1 | ven | 1600 | 289001 | 290,600 |
Gerlia ⚡️🌎 | Electric | Grass | Rare 2 | ger | 1600 | 290601 | 292,200 |
Tain ⚡️🌎 | Electric | Grass | Ultra Rare | tain | 800 | 292201 | 293,000 |
Treeia 🥊 🌎 | Fighting | Grass | Common | tre | 10000 | 293001 | 303,000 |
Leaf Sage 🥊 🌎 | Fighting | Grass | Common | ls | 10000 | 303001 | 313,000 |
Mud-Rio 🥊 🌎 | Fighting | Grass | Special | mr | 6000 | 313001 | 319,000 |
Nightswipe 🥊 🌎 | Fighting | Grass | Special | nsp | 6000 | 319001 | 325,000 |
Hitta 🥊 🌎 | Fighting | Grass | Special + | ht | 2000 | 325001 | 327,000 |
Syther 🥊 🌎 | Fighting | Grass | Special + | syth | 2000 | 327001 | 329,000 |
Petra 🥊 🌎 | Fighting | Grass | Rare 1 | pet | 1600 | 329001 | 330,600 |
Eartho 🥊 🌎 | Fighting | Grass | Rare 2 | ear | 1600 | 330601 | 332,200 |
Spectra 🥊 🌎 | Fighting | Grass | Ultra Rare | spec | 800 | 332201 | 333,000 |
Marineia 💧✨ | Water | Psychedelic | Common | mari | 10000 | 333001 | 343,000 |
Mancy 💧✨ | Water | Psychedelic | Common | manc | 10000 | 343001 | 353,000 |
Mage 💧✨ | Water | Psychedelic | Special | mage | 6000 | 353001 | 359,000 |
Aquablizz 💧✨ | Water | Psychedelic | Special | aqb | 6000 | 359001 | 365,000 |
Henor 💧✨ | Water | Psychedelic | Special + | henr | 2000 | 365001 | 367,000 |
Tide💧✨ | Water | Psychedelic | Special + | tide | 2000 | 367001 | 369,000 |
Aeros💧✨ | Water | Psychedelic | Rare 1 | aers | 1600 | 369001 | 370,600 |
Hurricine💧✨ | Water | Psychedelic | Rare 2 | hurr | 1600 | 370601 | 372,200 |
Zephyr 💧✨ | Water | Psychedelic | Ultra Rare | zeph | 800 | 372201 | 373,000 |
Aeroo ⚡️✨ | Electric | Psychedelic | Common | aeroo | 10000 | 373001 | 383,000 |
Electroa ⚡️✨ | Electric | Psychedelic | Common | ele | 10000 | 383001 | 393,000 |
Divinero ⚡️✨ | Electric | Psychedelic | Special | div | 6000 | 393001 | 399,000 |
Electragal ⚡️✨ | Electric | Psychedelic | Special | elg | 6000 | 399001 | 405,000 |
Slasher ⚡️✨ | Electric | Psychedelic | Special + | sls | 2000 | 405001 | 407,000 |
Dynagal ⚡️✨ | Electric | Psychedelic | Special + | dyna | 2000 | 407001 | 409,000 |
Alois ⚡️✨ | Electric | Psychedelic | Rare 1 | alois | 1600 | 409001 | 410,600 |
Deandra ⚡️✨ | Electric | Psychedelic | Rare 2 | deandra | 1600 | 410601 | 412,200 |
Oracle Thuder ⚡️✨ | Electric | Psychedelic | Ultra Rare | oct | 800 | 412201 | 413,000 |
Airisa 🥊 ✨ | Fighting | Psychedelic | Common | ari | 10000 | 413001 | 423,000 |
Nun-Ju 🥊 ✨ | Fighting | Psychedelic | Common | nun | 10000 | 423001 | 433,000 |
Sandtria 🥊 ✨ | Fighting | Psychedelic | Special | sand | 6000 | 433001 | 439,000 |
Stomer 🥊 ✨ | Fighting | Psychedelic | Special | storm | 6000 | 439001 | 445,000 |
Medica 🥊 ✨ | Fighting | Psychedelic | Special + | mec | 2000 | 445001 | 447,000 |
Caveo 🥊 ✨ | Fighting | Psychedelic | Special + | cav | 2000 | 447001 | 449,000 |
Torena 🥊 ✨ | Fighting | Psychedelic | Rare 1 | tore | 1600 | 449001 | 450,600 |
Trandust 🥊 ✨ | Fighting | Psychedelic | Rare 2 | trad | 1600 | 450601 | 452,200 |
Aerial Sorceress 🥊 ✨ | Fighting | Psychedelic | Ultra Rare | ars | 800 | 452201 | 453,000 |
More details on the Battle Mechanics will be revealed as the game development progresses. Stay tuned to the announcement channel to be on top of the news.
Healer Role: Speeds up health recovery for animals. Power-Up: Each Healer adds 0.5 units to animal health recovery when fed. Have two Healers? That's a full unit of health restored! Limit: Up to 4 Healers can synergize their abilities at once on a farm.
Bloosm Role: Automatically feeds animals and superheroes each day. Note: Be cautious—Bloosm can't feed animals if you dont have enough feed. Limit: Additional Bloosms won't stack; one is all you need for maximum effectiveness.
Super Sunny Role: Similarly to Bloosm, feeds animals and superheroes daily. Note: Super Sunny's power only activates if sufficient feed is available. Limit: No benefit to stacking multiple Super Sunnys; one is enough to do the job.
Chichu Role: Boosts power generation from your Solar Panels and Wind Turbines. Power-Up: Each Chichu adds an extra 15% power. With 2 Chichus and a Wind Turbine, you'll generate 39 units of Power! Limit: Energize your farm with up to 4 Chichus for maximum results
Waterl Role: Amplifies water production from lakes and wells. Power-Up: Each Waterl increases water output by an additional 10%. For instance, with 3 Waterls and a lake, you'll produce 26 buckets instead of just 20! Limit: Cap your Waterl count at 4 for peak performance.
Green Role: Significantly enhances crop yield. Power-Up: Every Green boosts your crop output by 2 extra crops per land. For example, with 3 Greens, your production goes from 12 to 18 crops per land! Limit: You can harvest the power of up to 4 Greens.